A study to determine sow performance after vaccination
Several of the recorded parameters were improved after vaccination.
| Group 1 (controls) | Group 2 (vaccinated) | |
|---|---|---|
| Return to oestrus | 20%a | 10%a* |
| Abortion | 1%a | 1%a |
| Removals | 22%a | 11%b |
| Farrowing rate | 78%a | 89%b |
| Post-partum dysgalatia syndrome | 15.38%a | 5.62%b |
Percentages in a row with different superscripts (a and b) differ significantly (P < 0.05).
* Tendency for significance (P = 0.053).
Comparison of fertility parameters in control and vaccinated sows.
In the figures below the effect of vaccination was clearly seen in certain reproductive periods, as reduced days to return to oestrus and increased gestation length.
| Group 1 (controls) | Group 2 (vaccinated) | |
|---|---|---|
| Weaning-to-oestrus interval (days) | 5.26a ± 1.29 | 5.46a ± 1.48 |
| Days to return to oestrus | 28.00a ± 10.59 | 21.80b ± 2.15 |
| Oestrus-to-abortion interval | 78 | 64 |
| Gestation length | 114.24a ± 2.01 | 115.06b ± 0.92 |
| Lactation length | 26.82a ± 1.73 | 26.37a ± 1.64 |
Means in a row with different superscripts (a and b) differ significantly (P < 0.05).
Shows fewer days to return to oestrus in vaccinated sows compared to control group.
The number of piglets born did not differ between the two groups (p > 0.05). However, in the vaccinated group, more piglets were born alive and fewer pigs were born dead or mummified compared to the unvaccinated group (p < 0.05). Finally, vaccinated sows have weaned on average 0.7 pigs more than unvaccinated sows (p < 0.05). See the table below .
| Group T1, unvaccinated sows/gilts | Group T2, vaccinated sows/gilts | |
|---|---|---|
| No. of piglets born | 10.41a± 1.65 | 10.65a± 1.55 |
| No. of piglets born alive | 9.38a ± 2.20 | 9.98b ± 1.24 |
| No. of piglets born dead | 0.94a ± 1.34 | 0.65b ± 0.68 |
| No. of piglets born mummified | 0.09a ± 0.33 | 0.02b ± 0.15 |
| No. of piglets weaned | 8.54a ± 2.48 | 9.24b ± 1.53 |
Means in a row with different superscripts (a and b) differ significantly (P < 0.05).
Vaccination of gilts at the age of 180 days and sows 10 days post-partum with Porcilis PRRS of a farm suffering from both PRRS and PMDS, resulted in improvement of the health status and performance of gilts/sows and their litters, as shown by: