Porcilis PRRS case report - Greece
This field trial was carried out on a pig farm with a history of PRRS virus infection and PMWS problems (Alexopoulos, C et al., 2003).
Method
380 piglets were vaccinated at 35 days of age with Porcilis PRRS and 282 were left as unvaccinated controls.
Results
| Period | Control | Vaccinated |
|---|---|---|
| Morbidity | ||
| Nursery stage | 12.41a | 5.52a |
| Growing stage | 25.27a | 11.17b |
| Finishing stage | 3.67a | 1.11a |
| Total period | 40.42a | 17.63b |
| Mortality | ||
| Nursery stage | 1.77a | 1.05a |
| Growing stage | 11.55a | 3.99b |
| Finishing stage | 0.04a | 0.00a |
| Total period | 13.47a | 5.00b |
Values in a row with different superscripts differ significantly, p<0.05.

Morbidity rate (%) of pigs for the total period

Mortality rate (%) of pigs for the total period
| Period | Control | Vaccinated |
|---|---|---|
| ADG | ||
| Nursery stage | 0.455b ± 0.06 | 0.469a ± 0.05 |
| Growing stage | 0.519b± 0.09 | 0.550a ± 0.08 |
| Finishing stage | 0.812b ± 0.09 | 0.839a ± 0.09 |
| Total period | 0.610b ± 0.07 | 0.635a ± 0.06 |
| ADFI | ||
| Nursery stage | 0.664b ± 0.112 | 0.672a± 0.009 |
| Growing stage | 1.603a± 0.008 | 1.591a ± 0.010 |
| Finishing stage | 2.988a ± 0.013 | 2.974a ± 0.015 |
| Total period | 1.866a ± 0.009 | 1.859a ± 0.010 |
| FCR | ||
| Nursery stage | 1.46a ± 0.07 | 1.43a ± 0.05 |
| Growing stage | 3.10a ± 0.16 | 2.89b ± 0.11 |
| Finishing stage | 3.68a ± 0.09 | 3.54bc± 0.11 |
| Total period | 3.06a ± 0.08 | 2.92b ± 0.09 |
Values in a row with different superscripts differ significantly, p<0.05.

Average daily gain over the total period for vaccinated and control groups
The results above show that in the vaccinated pigs there was:
- Substantial reduction of clinical signs of PMWS
- Significant reduction of mortality
- Increase of average daily growth by 25 g per pig per day
Conclusion
It is clearly demonstrated on a farm affected by both PRRS and PMWS,that vaccination of piglets at 35 days of age with Porcilis PRRS resulted in a significant reduction of clinical signs of PMWS.
